Reference
Place of Service codes
51 active CMS Place of Service codes with billing rules + common denial patterns.
Codes indexed
51
| Code | Name | Billing context |
|---|---|---|
| POS 01 | Pharmacy | Used primarily for vaccines administered at a pharmacy and pharmacist-rendered services under pharma… |
| POS 02 | Telehealth Provided Other than in Patient's Home | Since 2022, POS 02 must be used for telehealth when the patient is anywhere OTHER than their home (e… |
| POS 03 | School | Used for services provided in a school setting — typically school-based health centers, IEP-related … |
| POS 04 | Homeless Shelter | Health services provided at a homeless shelter, typically by mobile clinics, street medicine teams, … |
| POS 05 | Indian Health Service Free-standing Facility | IHS billing only. Special encounter rates apply. |
| POS 06 | Indian Health Service Provider-based Facility | IHS billing only, provider-based hospital outpatient setting. |
| POS 07 | Tribal 638 Free-standing Facility | Tribal 638 contract facility billing. |
| POS 08 | Tribal 638 Provider-based Facility | Tribal 638 provider-based hospital outpatient billing. |
| POS 09 | Prison/Correctional Facility | Health services delivered to incarcerated individuals. |
| POS 10 | Telehealth Provided in Patient's Home | Use when the patient is at home (or in a residence) during the telehealth visit. POS 10 vs POS 02 di… |
| POS 11 | Office | Most common POS for physician office visits, including private practice clinics and group practices. |
| POS 12 | Home | Home visits by clinicians, home health services billed by physicians, hospice physician services. |
| POS 13 | Assisted Living Facility | Visits to patients residing in an ALF. |
| POS 14 | Group Home | Services provided to residents of group homes for individuals with developmental disabilities, menta… |
| POS 15 | Mobile Unit | Mobile clinics, mobile mammography, mobile dental, street medicine. |
| POS 16 | Temporary Lodging | Telehealth or visiting-provider services when patient is at a hotel, cruise ship, etc. |
| POS 17 | Walk-in Retail Health Clinic | Retail clinics like CVS MinuteClinic, Walgreens HealthCare Clinic, Target Clinic. |
| POS 18 | Place of Employment-Worksite | Employee health clinic visits, occupational medicine services. |
| POS 19 | Off Campus-Outpatient Hospital | Hospital outpatient services delivered at a location more than 250 yards from the main hospital camp… |
| POS 20 | Urgent Care Facility | Free-standing urgent care centers. |
| POS 21 | Inpatient Hospital | Patient formally admitted as inpatient. Physician E&M billing for inpatient visits. |
| POS 22 | On Campus-Outpatient Hospital | Hospital outpatient department on campus — clinics, observation services, hospital-owned offices. |
| POS 23 | Emergency Room - Hospital | Emergency department services. ER-specific E&M codes (99281-99285). |
| POS 24 | Ambulatory Surgical Center | Outpatient surgeries at a free-standing ASC (not hospital-owned). |
| POS 25 | Birthing Center | Free-standing birth centers staffed by midwives or OBs. |
| POS 26 | Military Treatment Facility | DoD or USTF facility billing — TRICARE primary payer. |
| POS 27 | Outreach Site/Street | Street medicine teams serving unsheltered patients. |
| POS 31 | Skilled Nursing Facility | SNF patients receiving skilled nursing or rehab. Medicare Part A SNF benefit applies. |
| POS 32 | Nursing Facility | Long-term care nursing facility, primarily Medicaid. |
| POS 33 | Custodial Care Facility | Custodial care setting — assistance with ADLs. |
| POS 34 | Hospice | Hospice inpatient unit or general inpatient hospice. |
| POS 41 | Ambulance - Land | Ground ambulance transport — emergency or non-emergency. |
| POS 42 | Ambulance - Air or Water | Air ambulance (helicopter or fixed-wing) or water ambulance. |
| POS 49 | Independent Clinic | Free-standing clinics not affiliated with hospitals — FQHCs sometimes use this, urgent care chains, … |
| POS 50 | Federally Qualified Health Center | FQHC encounter billing. Special FQHC payment methodology (encounter rate). |
| POS 51 | Inpatient Psychiatric Facility | Inpatient psych admission to a free-standing psychiatric hospital. |
| POS 52 | Psychiatric Facility-Partial Hospitalization | Partial hospitalization program (PHP) — 4+ hours of structured treatment per day. |
| POS 53 | Community Mental Health Center | CMHC services billing. |
| POS 54 | Intermediate Care Facility/Individuals with Intellectual Disabilities | ICF/IID residents. |
| POS 55 | Residential Substance Abuse Treatment Facility | Residential SUD treatment. |
| POS 56 | Psychiatric Residential Treatment Center | PRTC for youth. |
| POS 57 | Non-residential Substance Abuse Treatment Facility | IOP or outpatient SUD treatment. |
| POS 58 | Non-residential Opioid Treatment Facility | Opioid Treatment Program (OTP) — methadone clinic. |
| POS 60 | Mass Immunization Center | Mass vaccine clinics — drive-through, school-based, employer-based. |
| POS 61 | Comprehensive Inpatient Rehabilitation Facility | Inpatient Rehabilitation Facility (IRF) admission. |
| POS 62 | Comprehensive Outpatient Rehabilitation Facility | CORF outpatient rehab. |
| POS 65 | End-Stage Renal Disease Treatment Facility | Outpatient dialysis clinic. |
| POS 71 | Public Health Clinic | State or local public health clinic services. |
| POS 72 | Rural Health Clinic | RHC encounter billing. |
| POS 81 | Independent Laboratory | Free-standing clinical laboratory billing (Quest, LabCorp, etc.). |
| POS 99 | Other Place of Service | Catch-all when no other POS code fits. |
Contact: hello@approvalhelp.com