Reference
Revenue codes (UB-04 / NUBC)
377 NUBC revenue codes for hospital + facility billing.
Codes indexed
377
| Code | Name |
|---|---|
| 0100 | All-inclusive room and board |
| 0101 | All-inclusive R&B plus ancillaries |
| 0110 | Private room & board |
| 0111 | Med/surg/gyn private |
| 0112 | OB private |
| 0113 | Pediatric private |
| 0114 | Psychiatric private |
| 0115 | Hospice private |
| 0116 | Detox private |
| 0117 | Oncology private |
| 0118 | Rehab private |
| 0119 | Other private |
| 0120 | Semi-private 2-bed |
| 0121 | Med/surg/gyn semi-private |
| 0122 | OB semi-private |
| 0123 | Pediatric semi-private |
| 0124 | Psychiatric semi-private |
| 0125 | Hospice semi-private |
| 0126 | Detox semi-private |
| 0127 | Oncology semi-private |
| 0128 | Rehab semi-private |
| 0129 | Other semi-private |
| 0130 | Semi-private 3-4 bed |
| 0131 | Med/surg/gyn 3-4 bed |
| 0132 | OB 3-4 bed |
| 0133 | Pediatric 3-4 bed |
| 0134 | Psychiatric 3-4 bed |
| 0135 | Hospice 3-4 bed |
| 0136 | Detox 3-4 bed |
| 0137 | Oncology 3-4 bed |
| 0138 | Rehab 3-4 bed |
| 0139 | Other 3-4 bed |
| 0140 | Deluxe private |
| 0150 | Ward general |
| 0160 | Other R&B |
| 0200 | ICU general |
| 0201 | Surgical ICU |
| 0202 | Medical ICU |
| 0203 | Pediatric ICU |
| 0204 | Psychiatric ICU |
| 0206 | Intermediate ICU |
| 0207 | Burn ICU |
| 0208 | Trauma ICU |
| 0209 | Other ICU |
| 0210 | CCU general |
| 0211 | CCU - MI |
| 0212 | CCU - pulmonary |
| 0213 | Heart transplant unit |
| 0214 | Intermediate CCU |
| 0219 | Other CCU |
| 0220 | Special charges |
| 0221 | Admission charge |
| 0222 | Technical support |
| 0223 | UR service |
| 0224 | Late discharge |
| 0230 | Incremental nursing |
| 0231 | Nursery |
| 0240 | All ancillary |
| 0241 | Basic ancillary |
| 0242 | Comprehensive ancillary |
| 0243 | Specialty ancillary |
| 0250 | Pharmacy general |
| 0251 | Generic drugs |
| 0252 | Brand drugs |
| 0253 | Take-home drugs |
| 0254 | Drugs - diagnostic |
| 0255 | Drugs - radiology |
| 0256 | Experimental drugs |
| 0257 | OTC drugs |
| 0258 | IV solutions |
| 0259 | Other pharmacy |
| 0260 | IV therapy |
| 0261 | Infusion pump |
| 0262 | IV pharmacy |
| 0263 | IV drug supply |
| 0264 | IV supplies |
| 0269 | Other IV therapy |
| 0270 | Med/surg supplies |
| 0271 | Non-sterile supplies |
| 0272 | Sterile supplies |
| 0273 | Take-home supplies |
| 0274 | Prosthetic/orthotic |
| 0275 | Pacemaker |
| 0276 | IOL |
| 0277 | Take-home O2 |
| 0278 | Other implants |
| 0279 | Other supplies |
| 0280 | Oncology |
| 0289 | Other oncology |
| 0290 | DME general |
| 0291 | DME rental |
| 0292 | DME purchase new |
| 0293 | DME purchase used |
| 0294 | DME supplies |
| 0300 | Lab general |
| 0301 | Lab chemistry |
| 0302 | Lab immunology |
| 0303 | Lab renal home |
| 0304 | Lab dialysis |
| 0305 | Lab hematology |
| 0306 | Lab bacteriology/micro |
| 0307 | Lab urology |
| 0309 | Lab other |
| 0310 | Pathology lab general |
| 0311 | Pathology cytology |
| 0312 | Pathology histology |
| 0314 | Pathology biopsy |
| 0319 | Pathology other |
| 0320 | Radiology general |
| 0321 | Angiocardiography |
| 0322 | Arthrography |
| 0323 | Arteriography |
| 0324 | Chest X-ray |
| 0329 | Other radiology |
| 0330 | Therapy radiology general |
| 0331 | Chemo injected |
| 0332 | Chemo oral |
| 0333 | Radiation therapy |
| 0335 | Chemo IV |
| 0339 | Other rad therapy |
| 0340 | Nuc med general |
| 0341 | Nuc med diagnostic |
| 0342 | Nuc med therapy |
| 0343 | Diagnostic radiopharm |
| 0344 | Therapy radiopharm |
| 0349 | Other nuc med |
| 0350 | CT scan |
| 0351 | CT head |
| 0352 | CT body |
| 0359 | Other CT |
| 0360 | OR services |
| 0361 | Minor surgery |
| 0362 | Organ transplant |
| 0367 | Kidney transplant |
| 0369 | Other OR |
| 0370 | Anesthesia |
| 0371 | Anesthesia - radiology |
| 0372 | Anesthesia - diagnostic |
| 0374 | Acupuncture anesthesia |
| 0379 | Other anesthesia |
| 0380 | Blood general |
| 0381 | PRBC |
| 0382 | Whole blood |
| 0383 | Plasma |
| 0384 | Platelets |
| 0385 | Leukocytes |
| 0386 | Other blood components |
| 0387 | Cryoprecipitate |
| 0389 | Other blood |
| 0390 | Blood storage/processing |
| 0391 | Blood storage |
| 0392 | Blood processing |
| 0399 | Other blood storage |
| 0400 | Other imaging |
| 0401 | Diagnostic mammography |
| 0402 | Ultrasound |
| 0403 | Screening mammography |
| 0404 | PET |
| 0409 | Other imaging |
| 0410 | Respiratory services |
| 0412 | Inhalation services |
| 0413 | HBO |
| 0419 | Other respiratory |
| 0420 | PT general |
| 0421 | PT visit |
| 0422 | PT hourly |
| 0423 | PT group |
| 0424 | PT eval |
| 0429 | Other PT |
| 0430 | OT general |
| 0431 | OT visit |
| 0432 | OT hourly |
| 0433 | OT group |
| 0434 | OT eval |
| 0439 | Other OT |
| 0440 | Speech therapy |
| 0441 | SLP visit |
| 0442 | SLP hourly |
| 0443 | SLP group |
| 0444 | SLP eval |
| 0449 | Other SLP |
| 0450 | ED general |
| 0451 | EMTALA screening |
| 0452 | ER beyond EMTALA |
| 0456 | Urgent care |
| 0459 | Other ER |
| 0460 | PFT general |
| 0469 | Other PFT |
| 0470 | Audiology general |
| 0471 | Audiology diagnostic |
| 0472 | Audiology treatment |
| 0479 | Other audiology |
| 0480 | Cardiology general |
| 0481 | Cardiac cath |
| 0482 | Stress test |
| 0483 | Echo |
| 0489 | Other cardiology |
| 0490 | ASC general |
| 0499 | Other ASC |
| 0500 | Outpatient general |
| 0509 | Other outpatient |
| 0510 | Clinic general |
| 0511 | Pain clinic |
| 0512 | Dental clinic |
| 0513 | Psychiatric clinic |
| 0514 | OB-GYN clinic |
| 0515 | Pediatric clinic |
| 0516 | Urgent care clinic |
| 0517 | Family practice |
| 0519 | Other clinic |
| 0520 | FQHC/RHC general |
| 0521 | RHC |
| 0522 | RHC home |
| 0523 | FQHC FP |
| 0525 | FQHC |
| 0526 | FQHC urgent |
| 0527 | Visiting nurse |
| 0528 | HHA visit |
| 0529 | Other freestanding |
| 0530 | Osteopathic general |
| 0531 | OMT |
| 0540 | Ambulance general |
| 0541 | Ambulance supplies |
| 0542 | Medical transport |
| 0543 | Heart mobile |
| 0544 | Ambulance O2 |
| 0545 | Air ambulance |
| 0546 | Neonatal ambulance |
| 0547 | Ambulance pharmacy |
| 0548 | Ambulance telemetry |
| 0549 | Other ambulance |
| 0550 | Skilled nursing general |
| 0551 | Skilled nursing visit |
| 0552 | Skilled nursing hourly |
| 0559 | Other skilled nursing |
| 0560 | Social services general |
| 0561 | Social services visit |
| 0562 | Social services hourly |
| 0569 | Other social services |
| 0570 | HHA general |
| 0571 | HHA visit |
| 0572 | HHA hourly |
| 0579 | Other HHA |
| 0580 | Other visits |
| 0589 | Other visits other |
| 0590 | Units of service |
| 0600 | Oxygen home general |
| 0601 | Stat O2 |
| 0602 | Stationary O2 |
| 0603 | Portable O2 |
| 0610 | MRI general |
| 0611 | MRI brain |
| 0612 | MRI spine |
| 0614 | MRI other |
| 0615 | MRA head/neck |
| 0616 | MRA lower ext |
| 0618 | MRA other |
| 0621 | Supplies - radiology |
| 0622 | Supplies - diagnostic |
| 0623 | Surgical dressings |
| 0624 | FDA investigational |
| 0625 | Implants |
| 0626 | IOL |
| 0627 | Take-home O2 extension |
| 0628 | Other implants extension |
| 0629 | Other supplies extension |
| 0630 | Pharmacy reserved |
| 0631 | Single source drugs |
| 0632 | Multi source drugs |
| 0633 | Restrictive Rx |
| 0634 | EPO <10K |
| 0635 | EPO ≥10K |
| 0636 | Drugs detailed coding |
| 0637 | Self-administered drugs |
| 0640 | Home IV general |
| 0641 | Non-routine nursing CL |
| 0642 | IV site care CL |
| 0643 | IV start PL |
| 0649 | Other home IV |
| 0650 | Hospice general |
| 0651 | Routine home care |
| 0652 | Continuous home care |
| 0655 | Inpatient respite |
| 0656 | General inpatient |
| 0657 | Hospice physician |
| 0659 | Other hospice |
| 0660 | Respite care |
| 0670 | Outpatient residence |
| 0680 | Trauma response |
| 0681 | Trauma level I |
| 0682 | Trauma level II |
| 0683 | Trauma level III |
| 0684 | Trauma level IV |
| 0689 | Other trauma |
| 0690 | Cast room |
| 0700 | Recovery room |
| 0710 | L&D general |
| 0719 | Other L&D |
| 0720 | L&D services |
| 0721 | Labor |
| 0722 | Delivery room |
| 0723 | Circumcision |
| 0724 | Birthing center |
| 0729 | Other L&D |
| 0730 | EKG general |
| 0731 | Holter |
| 0732 | Telemetry |
| 0739 | Other EKG |
| 0740 | EEG |
| 0750 | GI services |
| 0760 | Treatment/obs |
| 0761 | Treatment room |
| 0762 | Observation hours |
| 0769 | Other treatment/obs |
| 0770 | Preventive care |
| 0771 | Vaccine admin |
| 0779 | Other preventive |
| 0780 | Telemedicine |
| 0789 | Other telemedicine |
| 0790 | Lithotripsy |
| 0800 | Inpatient dialysis |
| 0801 | Inpatient HD |
| 0802 | Inpatient PD |
| 0809 | Other inpatient dialysis |
| 0810 | Body component acquisition |
| 0819 | Other acquisition |
| 0820 | Outpatient HD |
| 0821 | HD composite |
| 0822 | HD home supplies |
| 0823 | HD home equipment |
| 0829 | Other HD |
| 0830 | Outpatient PD |
| 0839 | Other PD |
| 0840 | CAPD |
| 0850 | CCPD |
| 0880 | Misc dialysis |
| 0900 | Behavioral health |
| 0901 | ECT |
| 0902 | Milieu therapy |
| 0903 | Play therapy |
| 0904 | Activity therapy |
| 0905 | IOP psych |
| 0906 | IOP CD |
| 0907 | Community BH |
| 0911 | Psych rehab |
| 0912 | CD rehab |
| 0913 | Psych PHP |
| 0914 | Individual therapy |
| 0915 | Group therapy |
| 0916 | Family therapy |
| 0917 | Biofeedback |
| 0918 | Testing |
| 0919 | Other BH |
| 0920 | Other diagnostic |
| 0921 | Peripheral vascular lab |
| 0922 | EMG |
| 0923 | Pap smear |
| 0924 | Allergy test |
| 0925 | Pregnancy test |
| 0929 | Other diagnostic |
| 0940 | Other therapy |
| 0941 | Recreational therapy |
| 0942 | Education |
| 0943 | Cardiac rehab |
| 0944 | Drug rehab |
| 0945 | Alcohol rehab |
| 0946 | Complex DME routine |
| 0947 | Complex DME ancillary |
| 0948 | Pulmonary rehab |
| 0949 | Other therapy other |
| 0960 | Professional fees |
| 0961 | Psychiatric professional |
| 0962 | Ophthalmology professional |
| 0963 | Anesthesiology MD |
| 0964 | Anesthesiology CRNA |
| 0969 | Other professional |
| 0990 | Convenience items |
Contact: hello@approvalhelp.com