Reference
ICD-10-CM diagnosis codes
460 top ambulatory-care ICD-10 codes with documentation + denial patterns. Curated set growing — full CMS tabular import coming.
Codes indexed
460
Certain infectious and parasitic diseases (A00-B99)
Digestive (K00-K95)
Diseases of the blood (D50-D89)
| Code | Description |
|---|---|
| D50.9 | Iron deficiency anemia, unspecified |
| D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
| D62 | Acute posthemorrhagic anemia |
| D63.0 | Anemia in neoplastic disease |
| D63.1 | Anemia in chronic kidney disease |
| D63.8 | Anemia in other chronic diseases classified elsewhere |
| D64.81 | Anemia due to antineoplastic chemotherapy |
| D64.9 | Anemia, unspecified |
| D69.6 | Thrombocytopenia, unspecified |
| D70.1 | Agranulocytosis secondary to cancer chemotherapy |
| D72.1 | Eosinophilia |
| D72.829 | Elevated white blood cell count, unspecified |
| D75.81 | Myelofibrosis |
Diseases of the circulatory system (I00-I99)
| Code | Description |
|---|---|
| I10 | Essential (primary) hypertension |
| I11.9 | Hypertensive heart disease without heart failure |
| I12.9 | Hypertensive chronic kidney disease with stage 1-4 CKD |
| I13.10 | Hypertensive heart and CKD without HF, stage 1-4 |
| I15.9 | Secondary hypertension, unspecified |
| I20.9 | Angina pectoris, unspecified |
| I21.9 | Acute myocardial infarction, unspecified |
| I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
| I25.9 | Chronic ischemic heart disease, unspecified |
| I27.20 | Pulmonary hypertension, unspecified |
| I34.0 | Nonrheumatic mitral (valve) insufficiency |
| I35.0 | Nonrheumatic aortic (valve) stenosis |
| I35.1 | Nonrheumatic aortic (valve) insufficiency |
| I42.9 | Cardiomyopathy, unspecified |
| I44.2 | Atrioventricular block, complete |
| I45.10 | Unspecified right bundle-branch block |
| I46.9 | Cardiac arrest, cause unspecified |
| I47.2 | Ventricular tachycardia |
| I48.91 | Unspecified atrial fibrillation |
| I49.01 | Ventricular fibrillation |
| I49.5 | Sick sinus syndrome |
| I49.9 | Cardiac arrhythmia, unspecified |
| I50.21 | Acute systolic (congestive) heart failure |
| I50.22 | Chronic systolic (congestive) heart failure |
| I50.31 | Acute diastolic (congestive) heart failure |
| I50.32 | Chronic diastolic (congestive) heart failure |
| I50.41 | Acute combined systolic and diastolic heart failure |
| I50.42 | Chronic combined systolic and diastolic heart failure |
| I50.9 | Heart failure, unspecified |
| I63.9 | Cerebral infarction, unspecified |
| I65.23 | Occlusion and stenosis of bilateral carotid arteries |
| I73.9 | Peripheral vascular disease, unspecified |
| I80.209 | Phlebitis/thrombophlebitis of unspecified deep vessels of lower extremity |
| I83.90 | Asymptomatic varicose veins of unspecified lower extremity |
| I85.00 | Esophageal varices without bleeding |
| I87.2 | Venous insufficiency (chronic) (peripheral) |
| I95.9 | Hypotension, unspecified |
Diseases of the digestive system (K00-K95)
| Code | Description |
|---|---|
| K21.9 | Gastro-esophageal reflux disease without esophagitis |
| K29.70 | Gastritis, unspecified, without bleeding |
| K30 | Functional dyspepsia |
| K35.32 | Acute appendicitis with perforation, with abscess |
| K35.80 | Unspecified acute appendicitis |
| K50.90 | Crohn's disease, unspecified, without complications |
| K51.90 | Ulcerative colitis, unspecified, without complications |
| K52.9 | Noninfective gastroenteritis and colitis, unspecified |
| K56.609 | Unspecified intestinal obstruction, unspecified as to partial versus complete obstruction |
| K57.30 | Diverticulosis of large intestine without perforation or abscess, without bleeding |
| K58.9 | Irritable bowel syndrome without diarrhea |
| K59.00 | Constipation, unspecified |
| K63.5 | Polyp of colon |
| K76.0 | Fatty (change of) liver, not elsewhere classified |
| K80.20 | Calculus of gallbladder without cholecystitis without obstruction |
| K81.0 | Acute cholecystitis |
| K85.9 | Acute pancreatitis, unspecified |
| K90.0 | Celiac disease |
| K92.2 | GI hemorrhage, unspecified |
Diseases of the ear and mastoid process (H60-H95)
Diseases of the eye and adnexa (H00-H59)
Diseases of the genitourinary system (N00-N99)
| Code | Description |
|---|---|
| N17.0 | Acute kidney failure with tubular necrosis |
| N17.9 | Acute kidney failure, unspecified |
| N18.1 | Chronic kidney disease, stage 1 |
| N18.2 | Chronic kidney disease, stage 2 |
| N18.3 | Chronic kidney disease, stage 3 (moderate) |
| N18.30 | Chronic kidney disease, stage 3 unspecified |
| N18.31 | Chronic kidney disease, stage 3a |
| N18.32 | Chronic kidney disease, stage 3b |
| N18.4 | Chronic kidney disease, stage 4 (severe) |
| N18.5 | Chronic kidney disease, stage 5 |
| N18.6 | End stage renal disease |
| N18.9 | Chronic kidney disease, unspecified |
| N19 | Unspecified kidney failure |
| N20.0 | Calculus of kidney |
| N20.1 | Calculus of ureter |
| N28.9 | Disorder of kidney and ureter, unspecified |
| N31.9 | Neuromuscular dysfunction of bladder, unspecified |
| N32.81 | Overactive bladder |
| N39.0 | Urinary tract infection, site not specified |
| N40.0 | Benign prostatic hyperplasia without lower urinary tract symptoms |
| N40.1 | Benign prostatic hyperplasia with lower urinary tract symptoms |
| N41.0 | Acute prostatitis |
| N41.1 | Chronic prostatitis |
| N76.0 | Acute vaginitis |
| N80.9 | Endometriosis, unspecified |
| N89.0 | Mild vaginal dysplasia |
| N92.0 | Excessive and frequent menstruation with regular cycle |
| N93.8 | Other specified abnormal uterine and vaginal bleeding |
| N95.1 | Menopausal and female climacteric states |
Diseases of the musculoskeletal system (M00-M99)
| Code | Description |
|---|---|
| M06.9 | Rheumatoid arthritis, unspecified |
| M17.0 | Bilateral primary osteoarthritis of knee |
| M17.11 | Unilateral primary osteoarthritis, right knee |
| M17.12 | Unilateral primary osteoarthritis, left knee |
| M19.90 | Unspecified osteoarthritis, unspecified site |
| M25.50 | Pain in unspecified joint |
| M25.561 | Pain in right knee |
| M48.06 | Spinal stenosis, lumbar region |
| M51.16 | Intervertebral disc disorders with radiculopathy, lumbar region |
| M51.36 | Other intervertebral disc degeneration, lumbar region |
| M54.12 | Radiculopathy, cervical region |
| M54.2 | Cervicalgia |
| M54.5 | Low back pain (NOTE: replaced by M54.50 [Low back pain, unspecified] in FY 2022) |
| M75.100 | Unspecified rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic |
| M77.10 | Lateral epicondylitis, unspecified elbow |
| M79.1 | Myalgia |
| M79.7 | Fibromyalgia |
Diseases of the nervous system (G00-G99)
| Code | Description |
|---|---|
| G20 | Parkinson's disease |
| G30.9 | Alzheimer's disease, unspecified |
| G35 | Multiple sclerosis |
| G40.909 | Epilepsy, unspecified, not intractable, without status epilepticus |
| G43.909 | Migraine, unspecified, not intractable, without status migrainosus |
| G44.209 | Tension-type headache, unspecified, not intractable |
| G44.40 | Drug-induced headache, NEC, not intractable |
| G45.0 | Vertebro-basilar artery syndrome |
| G45.9 | Transient cerebral ischemic attack, unspecified |
| G47.00 | Insomnia, unspecified |
| G47.20 | Circadian rhythm sleep disorder, unspecified type |
| G47.30 | Sleep apnea, unspecified |
| G47.31 | Primary central sleep apnea |
| G47.33 | Obstructive sleep apnea (adult) (pediatric) |
| G47.36 | Sleep related hypoventilation in conditions classified elsewhere |
| G54.2 | Cervical root disorders, NEC |
| G55 | Nerve root and plexus compressions in diseases classified elsewhere |
| G56.00 | Carpal tunnel syndrome, unspecified upper limb |
| G56.01 | Carpal tunnel syndrome, right upper limb |
| G56.02 | Carpal tunnel syndrome, left upper limb |
| G62.9 | Polyneuropathy, unspecified |
| G89.11 | Acute pain due to trauma |
| G89.18 | Other acute postprocedural pain |
| G89.21 | Chronic pain due to trauma |
| G89.28 | Other chronic postprocedural pain |
| G89.29 | Other chronic pain |
| G89.4 | Chronic pain syndrome |
Diseases of the respiratory system (J00-J99)
| Code | Description |
|---|---|
| J01.90 | Acute sinusitis, unspecified |
| J06.9 | Acute upper respiratory infection, unspecified |
| J18.9 | Pneumonia, unspecified organism |
| J20.9 | Acute bronchitis, unspecified |
| J30.9 | Allergic rhinitis, unspecified |
| J32.9 | Chronic sinusitis, unspecified |
| J34.3 | Hypertrophy of nasal turbinates |
| J42 | Unspecified chronic bronchitis |
| J43.9 | Emphysema, unspecified |
| J44.0 | COPD with acute lower respiratory infection |
| J44.1 | COPD with acute exacerbation |
| J44.9 | Chronic obstructive pulmonary disease, unspecified |
| J45.20 | Mild intermittent asthma, uncomplicated |
| J45.30 | Mild persistent asthma, uncomplicated |
| J45.40 | Moderate persistent asthma, uncomplicated |
| J45.41 | Moderate persistent asthma with (acute) exacerbation |
| J45.50 | Severe persistent asthma, uncomplicated |
| J45.909 | Unspecified asthma, uncomplicated |
| J47.9 | Bronchiectasis, uncomplicated |
| J84.10 | Pulmonary fibrosis, unspecified |
| J96.00 | Acute respiratory failure, unspecified |
Diseases of the skin and subcutaneous tissue (L00-L99)
| Code | Description |
|---|---|
| L20.9 | Atopic dermatitis, unspecified |
| L24.9 | Irritant contact dermatitis, unspecified cause |
| L25.9 | Unspecified contact dermatitis, unspecified cause |
| L29.9 | Pruritus, unspecified |
| L40.0 | Psoriasis vulgaris |
| L40.50 | Arthropathic psoriasis, unspecified |
| L50.9 | Urticaria, unspecified |
| L57.0 | Actinic keratosis |
| L70.0 | Acne vulgaris |
| L70.9 | Acne, unspecified |
| L72.0 | Epidermal cyst |
| L82.1 | Other seborrheic keratosis |
| L98.9 | Disorder of the skin and subcutaneous tissue, unspecified |
Ear (H60-H95)
Endocrine (E00-E89)
| Code | Description |
|---|---|
| E03.8 | Other specified hypothyroidism |
| E04.0 | Nontoxic diffuse goiter |
| E04.1 | Nontoxic single thyroid nodule |
| E06.3 | Autoimmune thyroiditis |
| E07.9 | Disorder of thyroid, unspecified |
| E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma |
| E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma |
| E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
| E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy |
| E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
| E11.43 | Type 2 diabetes mellitus with diabetic autonomic neuropathy |
| E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication |
| E11.69 | Type 2 diabetes mellitus with other specified complication |
| E11.8 | Type 2 diabetes mellitus with unspecified complications |
Endocrine, nutritional and metabolic diseases (E00-E89)
| Code | Description |
|---|---|
| E03.1 | Congenital hypothyroidism |
| E03.9 | Hypothyroidism, unspecified |
| E04.2 | Nontoxic multinodular goiter |
| E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis |
| E08.65 | Diabetes due to underlying condition with hyperglycemia |
| E10.9 | Type 1 diabetes mellitus without complications |
| E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
| E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
| E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E11.621 | Type 2 diabetes mellitus with foot ulcer |
| E11.65 | Type 2 diabetes mellitus with hyperglycemia |
| E11.9 | Type 2 diabetes mellitus without complications |
| E13.9 | Other specified diabetes mellitus without complications |
| E16.2 | Hypoglycemia, unspecified |
| E27.40 | Unspecified adrenocortical insufficiency |
| E55.9 | Vitamin D deficiency, unspecified |
| E66.01 | Morbid (severe) obesity due to excess calories |
| E66.9 | Obesity, unspecified |
| E78.0 | Pure hypercholesterolemia |
| E78.2 | Mixed hyperlipidemia |
| E78.5 | Hyperlipidemia, unspecified |
| E83.39 | Other disorders of phosphorus metabolism |
| E86.0 | Dehydration |
| E87.1 | Hypo-osmolality and hyponatremia |
| E87.5 | Hyperkalemia |
| E87.6 | Hypokalemia |
Eye (H00-H59)
| Code | Description |
|---|---|
| H10.30 | Unspecified acute conjunctivitis, unspecified eye |
| H40.013 | Open angle with borderline findings, bilateral |
| H40.10X1 | Unspecified open-angle glaucoma, mild stage |
| H40.10X2 | Unspecified open-angle glaucoma, moderate stage |
| H40.11X3 | Primary open-angle glaucoma, severe stage |
| H43.811 | Vitreous degeneration, right eye |
Factors influencing health status (Z00-Z99)
| Code | Description |
|---|---|
| Z00.00 | Encounter for general adult medical examination without abnormal findings |
| Z00.121 | Encounter for routine child health examination with abnormal findings |
| Z00.129 | Encounter for routine child health examination without abnormal findings |
| Z01.419 | Encounter for gynecological examination without abnormal findings |
| Z11.51 | Encounter for screening for human papillomavirus (HPV) |
| Z12.11 | Encounter for screening for malignant neoplasm of colon |
| Z12.31 | Encounter for screening mammogram for malignant neoplasm of breast |
| Z12.39 | Encounter for other screening for malignant neoplasm of breast |
| Z13.1 | Encounter for screening for diabetes mellitus |
| Z13.31 | Encounter for screening examination for depression |
| Z23 | Encounter for immunization |
| Z34.90 | Encounter for supervision of normal pregnancy, unspecified, unspecified trimester |
| Z71.3 | Dietary counseling and surveillance |
| Z79.01 | Long term (current) use of anticoagulants |
| Z79.4 | Long term (current) use of insulin |
| Z79.84 | Long term (current) use of oral hypoglycemic drugs |
| Z79.899 | Other long term (current) drug therapy |
| Z85.3 | Personal history of malignant neoplasm of breast |
| Z86.79 | Personal history of other diseases of the circulatory system |
| Z87.891 | Personal history of nicotine dependence |
| Z91.81 | History of falling |
| Z96.41 | Presence of insulin pump (external) (internal) |
| Z99.81 | Dependence on supplemental oxygen |
GYN (N00-N99)
| Code | Description |
|---|---|
| N72 | Inflammatory disease of cervix uteri |
| N76.1 | Subacute and chronic vaginitis |
| N80.3 | Endometriosis of pelvic peritoneum |
| N91.2 | Amenorrhea, unspecified |
| N91.5 | Oligomenorrhea, unspecified |
| N92.5 | Other specified irregular menstruation |
| N93.9 | Abnormal uterine and vaginal bleeding, unspecified |
| N95.0 | Postmenopausal bleeding |
Injury, poisoning and certain other consequences of external causes (S00-T88)
| Code | Description |
|---|---|
| S06.0X0A | Concussion without loss of consciousness, initial encounter |
| S52.501A | Unspecified fracture of the lower end of right radius, initial encounter for closed fracture |
| S72.001A | Fracture of unspecified part of neck of right femur, initial encounter for closed fracture |
| S83.511A | Sprain of anterior cruciate ligament of right knee, initial encounter |
MSK (M00-M99)
| Code | Description |
|---|---|
| M05.79 | Rheumatoid arthritis with rheumatoid factor of multiple sites without organ or systems involvement |
| M06.811 | Other specified rheumatoid arthritis, right shoulder |
| M15.0 | Primary generalized (osteo)arthritis |
| M16.0 | Bilateral primary osteoarthritis of hip |
| M16.11 | Unilateral primary osteoarthritis, right hip |
| M16.12 | Unilateral primary osteoarthritis, left hip |
| M19.011 | Primary osteoarthritis, right shoulder |
| M22.41 | Chondromalacia patellae, right knee |
| M23.205 | Derangement of unspecified meniscus due to old tear or injury, right knee |
| M25.511 | Pain in right shoulder |
| M25.512 | Pain in left shoulder |
| M25.519 | Pain in unspecified shoulder |
| M25.531 | Pain in right wrist |
| M25.532 | Pain in left wrist |
| M25.541 | Pain in joints of right hand |
| M25.551 | Pain in right hip |
| M25.552 | Pain in left hip |
| M25.562 | Pain in left knee |
| M50.30 | Other cervical disc degeneration, unspecified cervical region |
| M51.06 | Intervertebral disc disorders with myelopathy, lumbar region |
| M62.81 | Muscle weakness (generalized) |
| M62.838 | Other muscle spasm |
| M71.20 | Synovial cyst of popliteal space (Baker's cyst), unspecified knee |
| M71.21 | Synovial cyst of popliteal space (Baker's cyst), right knee |
| M75.20 | Bicipital tendinitis, unspecified shoulder |
| M75.30 | Calcific tendinitis of shoulder, unspecified |
| M77.11 | Lateral epicondylitis, right elbow |
| M77.12 | Lateral epicondylitis, left elbow |
| M79.10 | Myalgia, unspecified site |
| M89.541 | Osteolysis, right hand |
Mental (F01-F99)
| Code | Description |
|---|---|
| F10.10 | Alcohol abuse, uncomplicated |
| F10.21 | Alcohol dependence in remission |
| F10.23 | Alcohol dependence with withdrawal |
| F11.10 | Opioid abuse, uncomplicated |
| F11.21 | Opioid dependence in remission |
| F11.23 | Opioid dependence with withdrawal |
| F12.10 | Cannabis abuse, uncomplicated |
| F13.10 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
| F14.10 | Cocaine abuse, uncomplicated |
| F15.10 | Other stimulant abuse, uncomplicated |
| F17.211 | Nicotine dependence, cigarettes, in remission |
| F33.40 | Major depressive disorder, recurrent, in remission, unspecified |
| F33.8 | Other recurrent depressive disorders |
| F84.5 | Asperger's syndrome |
Mental, Behavioral and Neurodevelopmental disorders (F01-F99)
| Code | Description |
|---|---|
| F10.20 | Alcohol dependence, uncomplicated |
| F11.20 | Opioid dependence, uncomplicated |
| F17.210 | Nicotine dependence, cigarettes, uncomplicated |
| F31.9 | Bipolar disorder, unspecified |
| F32.9 | Major depressive disorder, single episode, unspecified |
| F33.1 | Major depressive disorder, recurrent, moderate |
| F33.2 | Major depressive disorder, recurrent, severe without psychotic features |
| F40.10 | Social phobia, unspecified |
| F41.0 | Panic disorder without agoraphobia |
| F41.1 | Generalized anxiety disorder |
| F41.9 | Anxiety disorder, unspecified |
| F42.9 | Obsessive-compulsive disorder, unspecified |
| F43.10 | Post-traumatic stress disorder, unspecified |
| F50.00 | Anorexia nervosa, unspecified |
| F50.2 | Bulimia nervosa |
| F60.3 | Borderline personality disorder |
| F84.0 | Autistic disorder |
| F90.0 | Attention-deficit hyperactivity disorder, predominantly inattentive type |
| F90.1 | ADHD, predominantly hyperactive type |
| F90.2 | ADHD, combined type |
| F90.9 | Attention-deficit hyperactivity disorder, unspecified type |
Neoplasms (C00-D49)
Perinatal (P00-P96)
| Code | Description |
|---|---|
| P05.0 | Newborn light for gestational age (LGA) |
| P05.9 | Newborn, growth retardation, unspecified |
| P07.31 | Preterm newborn, gestational age 33 completed weeks |
| P07.34 | Preterm newborn, gestational age 34 completed weeks |
| P07.39 | Preterm newborn, gestational age unspecified weeks of gestation |
| P22.0 | Respiratory distress syndrome of newborn |
| P59.9 | Neonatal jaundice, unspecified |
Pregnancy (O00-O9A)
| Code | Description |
|---|---|
| O09.521 | Supervision of elderly primigravida, first trimester |
| O09.529 | Supervision of elderly primigravida, unspecified trimester |
| O09.892 | Supervision of other high risk pregnancies, second trimester |
| O15.9 | Eclampsia, unspecified as to time period |
| O23.42 | Unspecified infection of urinary tract in pregnancy, second trimester |
| O26.821 | Pregnancy related exhaustion and fatigue, second trimester |
| O36.5919 | Maternal care for known or suspected placental insufficiency, first trimester, fetus 1 |
| O44.10 | Placenta previa with hemorrhage, unspecified trimester |
| O68 | Labor and delivery complicated by abnormality of fetal acid-base balance |
| O71.4 | Obstetric high vaginal laceration alone |
| O77.9 | Other labor and delivery complications affecting fetus and newborn, unspecified |
Pregnancy, childbirth and the puerperium (O00-O9A)
| Code | Description |
|---|---|
| O09.90 | Supervision of high risk pregnancy, unspecified, unspecified trimester |
| O14.90 | Unspecified pre-eclampsia, unspecified trimester |
| O24.410 | Gestational diabetes mellitus in pregnancy, diet controlled |
| O24.419 | Gestational diabetes in pregnancy, unspecified control |
| O36.5910 | Maternal care for known or suspected placental insufficiency, first trimester, not applicable |
| O80 | Encounter for full-term uncomplicated delivery |
Respiratory (J00-J99)
| Code | Description |
|---|---|
| J20.0 | Acute bronchitis due to Mycoplasma pneumoniae |
| J21.0 | Acute bronchiolitis due to RSV |
| J22 | Unspecified acute lower respiratory infection |
| J40 | Bronchitis, not specified as acute or chronic |
| J45.901 | Unspecified asthma with (acute) exacerbation |
| J45.902 | Unspecified asthma with status asthmaticus |
| J62.8 | Pneumoconiosis due to other dust containing silica |
| J84.111 | Idiopathic pulmonary fibrosis |
| J84.112 | Idiopathic nonspecific interstitial pneumonia |
| J96.10 | Chronic respiratory failure, unspecified |
| J96.11 | Chronic respiratory failure with hypoxia |
| J96.12 | Chronic respiratory failure with hypercapnia |
Skin (L00-L99)
| Code | Description |
|---|---|
| L02.92 | Furuncle of unspecified site |
| L03.039 | Cellulitis of unspecified toe |
| L23.9 | Allergic contact dermatitis, unspecified cause |
| L30.9 | Dermatitis, unspecified |
| L40.59 | Other psoriatic arthropathy |
| L40.8 | Other psoriasis |
| L72.1 | Trichilemmal cyst |
| L84 | Corns and callosities |
| L85.3 | Xerosis cutis |
| L87.0 | Keratosis follicularis et parafollicularis in cutem penetrans |
Symptoms (R00-R99)
Symptoms, signs and abnormal clinical findings (R00-R99)
| Code | Description |
|---|---|
| R00.0 | Tachycardia, unspecified |
| R00.1 | Bradycardia, unspecified |
| R03.0 | Elevated blood-pressure reading, without diagnosis of hypertension |
| R06.00 | Dyspnea, unspecified |
| R06.02 | Shortness of breath |
| R07.9 | Chest pain, unspecified |
| R10.0 | Acute abdomen |
| R10.30 | Lower abdominal pain, unspecified |
| R10.31 | Right lower quadrant pain |
| R10.32 | Left lower quadrant pain |
| R10.9 | Unspecified abdominal pain |
| R11.10 | Vomiting, unspecified |
| R11.2 | Nausea with vomiting, unspecified |
| R19.7 | Diarrhea, unspecified |
| R19.8 | Other specified symptoms involving the digestive system |
| R31.9 | Hematuria, unspecified |
| R39.15 | Urgency of urination |
| R40.20 | Unspecified coma |
| R42 | Dizziness and giddiness |
| R50.9 | Fever, unspecified |
| R51.9 | Headache, unspecified |
| R52 | Pain, unspecified |
| R53.83 | Other fatigue |
| R56.9 | Unspecified convulsions |
| R60.0 | Localized edema |
| R60.9 | Edema, unspecified |
| R63.4 | Abnormal weight loss |
| R68.89 | Other general symptoms and signs |
| R73.03 | Prediabetes |
| R73.09 | Other abnormal glucose |
| R74.0 | Nonspecific elevation of levels of transaminase and lactic acid dehydrogenase [LDH] |
Z codes
| Code | Description |
|---|---|
| Z01.812 | Encounter for preprocedural laboratory examination |
| Z02.0 | Encounter for examination for admission to educational institution |
| Z02.5 | Encounter for examination for participation in sport |
| Z11.59 | Encounter for screening for other viral diseases |
| Z11.6 | Encounter for screening for other protozoal diseases and helminthiases |
| Z12.5 | Encounter for screening for malignant neoplasm of prostate |
| Z13.220 | Encounter for screening for lipoid disorders |
| Z13.6 | Encounter for screening for cardiovascular disorders |
| Z13.89 | Encounter for screening for other disorder |
| Z31.83 | Encounter for assisted reproductive fertility procedure cycle |
| Z51.81 | Encounter for therapeutic drug level monitoring |
| Z63.0 | Problems in relationship with spouse or partner |
| Z71.83 | Encounter for nonmedical institutional residence counseling |
| Z72.0 | Tobacco use |
| Z72.820 | Sleep deprivation |
| Z80.0 | Family history of malignant neoplasm of digestive organs |
| Z85.39 | Personal history of other malignant neoplasm of breast |
| Z85.46 | Personal history of malignant neoplasm of prostate |
| Z85.6 | Personal history of leukemia |
| Z85.85 | Personal history of malignant neoplasm of male genital organs |
| Z86.39 | Personal history of other endocrine, nutritional, and metabolic disease |
| Z87.310 | Personal history of (healed) osteoporosis fracture |
| Z91.041 | Latex allergy status |
| Z98.890 | Other specified postprocedural states |
Contact: hello@approvalhelp.com